Fall 1999 Season

Regular Season
                            Opponent
Game Date FlexTech Opponent Name     Result  Record  Game Winning Goal
02-Sep-99     5       2     Frogs      W     1-0-0   Hibbard
07-Sep-99     6       5     Islander   W     2-0-0   Butz
17-Sep-99     6       3     Gracey's   W     3-0-0   T.Strikwerda
22-Sep-99     6       0     Swine      W     4-0-0   Schenk
29-Sep-99     4       2     CVK        W     5-0-0   Butz
05-Oct-99     4       4     Aces       T     5-0-1   
12-Oct-99     4       2     Dawgs      W     6-0-1   Pfent
21-Oct-99     5       1     Frogs      W     7-0-1   Dykstra
28-Oct-99     6       0     Islander   W     8-0-1   Goble
04-Nov-99     5       2     Gracey's   W     9-0-1   D.Strikwerda
09-Nov-99     2       0     Swine      W     10-0-1  Schenk
16-Nov-99     6       2     CVK        W     11-0-1  Dykstra
24-Nov-99     4       3     Aces       W     12-0-1  Hibbard
01-Dec-99     6       1     Dawgs      W     13-0-1  Diaz Jr.
 Totals      69      27
Playoffs
                            Opponent
Game Date FlexTech Opponent Name       Result  Game Winning Goal
09-Dec-99     9       2     Frogs        W     Anderson
14-Dec-99     5       0     Sun Island   W     D.Strikwerda
16-Dec-99     4       5     Aces         L 
 Totals      18       7   

 

Regular Season Final Stats
## Last Name      First Name    G   A  PTS  PIM
 4 Strikwerda     Tom          13   6  19    9
 7 Strikwerda     Dan          10   9  19    6
16 Dykstra        Mike          7   7  14   21
15 DeBoer         Gary          6   8  14    3
 2 Butz           Andy          4   7  11   12
22 Hibbard        Scott         6   3   9    6
11 Anderson       Kevin         3   6   9   12
 6 Goble          Dave          5   3   8    6
25 Pfent          Craig         2   6   8   14
29 Schenk         Bill          5   1   6    0
24 Diaz Jr        Mariano       4   2   6    6
56 Grant          Steve         2   4   6    0
19 Cubbage        Chris         2   1   3   15
 9 Munson         Dave          0   1   1    3
33 Scarpino       Lou           0   0   0    0

   TOTALS                      69  64 133  113

 

Playoff Stats
## Last Name      First Name    G   A  PTS  PIM
29 Schenk         Bill          4   3   7     3
11 Anderson       Kevin         4   2   6     0
 4 Strikwerda     Tom           3   1   4     0
22 Hibbard        Scott         1   3   4     3
 7 Strikwerda     Dan           1   2   3     0
 9 Munson         Dave          1   2   3     0
 2 Butz           Andy          2   0   2     0
16 Dykstra        Mike          1   1   2     3
25 Pfent          Craig         1   1   2     3
15 DeBoer         Gary          0   2   2     0
 6 Goble          Dave          0   1   1     0
19 Cubbage        Chris         0   1   1     6
56 Grant          Steve         0   1   1     0
24 Diaz Jr        Mariano       0   0   0     0

   TOTALS                      18  20  38    18
Last updated 12/21/99