Winter 2006 League Playoff Schedule
|
MOTHERRS League
Day | Time | Date | Home | Visitor |
Monday | 7:00 pm | May 1, 2006 | #1 Hogwarts (3) | #4 Hacksaws (2) OT |
Monday | 8:10 pm | May 1, 2006 | #2 Old Puckers (2) | #3 Wheezers (5) |
Monday | 7:00 pm | May 8, 2006 |
#1 Hogwarts (2) vs. #3 Wheezers (1) |
Intermediate League
Day | Time | Date | Home | Visitor |
Wednesday | 7:00 pm | Apr 26, 2006 | #2 Black Squirrels of Death (7) | #7 Mustangs (3) |
Wednesday | 8:10 pm | Apr 26, 2006 | #3 Choppers (5) | #6 Custom Tooling (1) |
Wednesday | 9:20 pm | Apr 26, 2006 | #4 Chiefs (4) | #5 Biohazard (2) |
Wednesday | 7:00 pm | May 3, 2006 | #1 Fire Ants (8) | #4 Chiefs (1) |
Wednesday | 8:10 pm | May 3, 2006 | #2 Black Squirrels of Death (0) | #3 Choppers (1) |
Wednesday | 7:00 pm | May 10, 2006 |
#1 Fire Ants (3) vs. #3 Choppers (1) |
Beginners League
Day | Time | Date | Home | Visitor |
Sunday | 9:00 pm | May 7, 2006 | #1 Gentex (4) | #4 Focus Properties (3) |
Sunday | 10:10 pm | May 7, 2006 | #5 Grinders (2) | #6 Windemuller (4) |
Monday | 8:10 pm | May 8, 2006 | #2 Greener's Hornets (5) | #3 Herman Miller (6) OT |
Wednesday | 8:10 pm | May 10, 2006 |
#1 Gentex (3) vs. #3 Herman Miller (0) |
Teams will be ranked based on the final standings for the regular season.
Players must have played in five regular season games for a given team to be eligible for the playoffs for that team.