Winter 2005 League Playoff Schedule
|
MOTHERRS League
Day | Time | Date | Home | Visitor |
Monday | 8:40 pm | Apr 25, 2005 | #1 Fossils (0) | #4 Beer Nuts (3) |
Monday | 9:50 pm | Apr 25, 2005 | #2 The "A" Team (3) | #3 IceCaps (7) |
Monday | 8:40 pm | May 2, 2005 |
#3 IceCaps (5) vs. #4 Beer Nuts (2) |
Advanced League
Day | Time | Date | Home | Visitor |
Sunday | 8:30 pm | May 1, 2005 | #1 Last Chance (1) | #4 The Edge (0) <Forefeit> |
Sunday | 9:40 pm | May 1, 2005 | #2 Holland Blue Devils (7) | #3 IC Hot (5) |
Sunday | 8:30 pm | May 8, 2005 |
#1 Last Chance vs. #2 Holland Blue Devils |
Intermediate League
Day | Time | Date | Home | Visitor |
Wednesday | 6:30 pm | Apr 27, 2005 | #7 Holland Blue Devils (6) | #10 Focus Properties (3) |
Wednesday | 7:40 pm | Apr 27, 2005 | #8 Fire Ants (5) | #9 Custom Tooling (4) |
Wednesday | 8:50 pm | Apr 27, 2005 | #4 3D (1) | #5 Chiefs (2) |
Thursday | 8:00 pm | Apr 28, 2005 | #3 Choppers | #6 Herman Miller |
Thursday | 9:10 pm | Apr 28, 2005 | #1 Black Squirrels of Death | #8 Fire Ants |
Thursday | 10:20 pm | Apr 28, 2005 | #2 Biohazard | #7 Holland Blue Devils |
Wednesday | 8:00 pm | May 4, 2005 | #1 Black Squirrels of Death (4) | #5 Chiefs (2) |
Wednesday | 9:10 pm | May 4, 2005 | #2 Biohazard (2) | #3 Choppers (1) |
Thursday | 8:00 pm | May 5, 2005 |
#1 Black Squirrels of Death (6) vs. #2 Biohazard (7) - 2OT-SO |
Teams will be ranked based on the final standings for the regular season.
Players must have played in five regular season games for a given team to be eligible for the playoffs for that team.