Winter 2004

League Playoff Schedule

 

Advanced League

Day Time Date Home Visitor
Sunday 8:30 pm Apr 18, 2004 #1 IC Hot (7) #4 The Edge (0)
Sunday 9:40 pm Apr 18, 2004 #2 Holland Blue Devils (5) #3 Naturals (4) OT
Sunday 9:00 pm Apr 25, 2004

#1 IC Hot (2) vs. #2 Holland Blue Devils (7)

 

Intermediate League    

Day Time Date Home Visitor
Monday 8:00 pm Apr 19, 2004 #7 Hospital Heroes (5) #10 Pfizer (2)
Wednesday  6:30 pm Apr 21, 2004 #8 Fire Ants (1) #9 Chiefs (2)
Wednesday 8:50 pm Apr 21, 2004 #3 The Edge (3) #6 Black Squirrels of Death (5)
Wednesday 7:40 pm Apr 21, 2004 #4 Custom Tooling (2) #5 New Holland Brewery (3)
Monday 8:00 pm Apr 26, 2004 #1 Gentex (4) #9 Chiefs (1)
Monday 9:10 pm Apr 26, 2004 #2 Choppers (8) #7 Hospital Heroes (0)
Wednesday 7:30pm Apr 28, 2004 #1 Gentex (5) #5 New Holland Brewery (2)
Wednesday 8:40 pm Apr 28, 2004 #2 Choppers (3) #6 Black Squirrels of Death (2)
Monday 8:40 pm May 3, 2004

#1 Gentex (1) vs. #2 Choppers (2)

Teams will be ranked based on the final standings for the regular season.

Players must have played in five regular season games for a given team to be eligible for the playoffs for that team. 

Provided by Goble.org
Last updated on 01/19/2004