Winter 2003 League Playoff Schedule
|
Advanced League
Day | Time | Date | Home | Visitor |
Monday | 8:00 pm | April 21, 2003 | #1 Naturals (8) | #4 Dawgs (2) |
Monday | 9:10 pm | April 21, 2003 | #2 Spectators (3) | #3 IC Hot (5) |
Sunday | 8:00 pm | April 27, 2003 |
#1 Naturals (2) vs #3 IC Hot (4) |
Intermediate League - Tier 1
Day | Time | Date | Home | Visitor |
Tues | 8:00 pm | Apr 15, 2003 | #1 Piranhas (4) | #8 Black Squirrels of Death (2) |
Tues | 9:10 pm | Apr 15, 2003 | #2 Fire Ants (4) | #7 Choppers (8) |
Wed | 8:00 pm | Apr 16, 2003 | #3 Heroes (3) | #6 New Holland Brewery (0) |
Wed | 9:10 pm | Apr 16, 2003 | #4 Gentex (4) | #5 The Edge (5) |
Tue | 8:00 pm | Apr 22, 2003 | #1 Piranhas (1) | #5 The Edge (3) |
Tue | 9:10 pm | Apr 22, 2003 | #7 Choppers (4) | #3 Heroes (2) |
Thu | 8:00 pm | Apr 24, 2003 |
#5 The Edge (3) vs #7 Choppers (1) |
Intermediate League - Tier 2
Day | Time | Date | Home | Visitor |
Thu | 8:00 pm | Apr 17, 2003 | #9 Sharks (4) | #12 Pfizer (5) |
Thu | 9:10 pm | Apr 17, 2003 | #10 Custom Tooling (2) | #11 Tumbleweeds (1) |
Thu | 9:10 pm | Apr 24, 2003 |
#10 Custom Tooling (6) vs #12 Pfizer (7) |
Teams will be ranked based on the final standings for the regular season.
Players must have played in five regular season games for a given team to be eligible for the playoffs for that team.