Winter 2002 League Playoff Schedule
|
Advanced (C1) League
Day | Time | Date | Home | Visitor |
Sunday | 7:00 pm | Apr 14, 2002 | #1 Naturals (3) | #4 Dawgs (1) |
Sunday | 8:10 pm | Apr 14, 2002 | #2 Young Guns (6) | #3 I C Hot (2) |
Tuesday | 9:00 pm | Apr 16, 2002 |
Championship Game |
Scrimmage
Day | Time | Date | Home | Visitor |
Tuesday | 8:00 pm | Apr 9, 2002 | #1 Bulls (Int) | #1 Team Global (Beg) |
Intermediate League
Day | Time | Date | Home | Visitor |
Monday | 9:10 pm | Apr 8, 2002 | #2 Sharks (3) | #5 Hospital Heroes (0) |
Monday | 10:20 pm | Apr 8, 2002 | #3 Piranhas (4) | #4 Custom Tooling Systems (2) |
Monday | 9:00 pm | Apr 15, 2002 | #2 Sharks (2) | #3 Piranhas (4) |
Wednesday | 8:00 pm | Apr 17, 2002 |
Championship Game |
Beginner League
Day | Time | Date | Home | Visitor |
Wednesday | 8:00 pm | Apr 10, 2002 | #2 The Edge (5) | #5 Show Stoppers (2) |
Wednesday | 9:10 pm | Apr 10, 2002 | #3 Pfizer (6) | #4 Black Squirrels of Death (2) |
Monday | 10:10 pm | Apr 15, 2002 | #2 Edge (5) | #3 Pfizer (1) |
Wednesday | 9:10 pm | Apr 17, 2002 |
Championship Game |
Teams will be ranked based on the final standings for the regular season.
As decided on by the team captains in the December 2001 captains meeting, players must have played in five regular season games for a given team to be eligible for the playoffs for that team.