Fall 2008 League Playoff Schedule |
Senior League
Day | Time | Date | Home | Visitor |
Monday | 8:00 pm | December 15, 2008 | #1 K-Why's (4) | #8 Over The Top (3) |
Monday | 8:10 pm | December 15, 2008 | #2 Ice Capades (3) | #7 Parson's Project (6) |
Monday | 9:10 pm | December 15, 2008 | #3 No Names (1) | #6 Juiced (0) |
Monday | 9:20 pm | December 15, 2008 | #4 L-Matadors (5) | #5 Mulligans (2) |
Monday | 8:00 pm | December 22, 2008 | #1 K-Why's (3) | #4 L-Matadors (0) |
Monday | 9:10 pm | December 22, 2008 | #3 No Names (5) | #7 Parson's Project (2) |
Monday | 8:00 pm | January 5, 2009 | #1 K-Why's (3) vs. #3 No Names (1) |
Intermediate League
Day | Time | Date | Home | Visitor |
Monday | 9:10 pm | January 5, 2009 | Group A #3 Custom Tooling (2) | Group B #3 Choppers (3) |
Wednesday | 8:10 pm | January 7, 2009 | Group A #1 Chiefs (3) | Group A #2 Chasers (6) |
Wednesday | 9:20 pm | January 7, 2009 | Group B #1 Fire Ants (5) | Group B #2 Braggingroom.com (7) |
Beginners League
Day | Time | Date | Home | Visitor |
Sunday | 6:30 pm | December 14, 2008 | #3 Impact (4) | #6 Grinders (0) |
Sunday | 7:40 pm | December 14, 2008 | #4 Bud Light Mullets (7) | #5 Greener's Hornets (4) |
Sunday | 7:30 pm | December 28, 2008 | #1 Gentex (2) | #4 Bud Light Mullets (1) |
Sunday | 8:40 pm | December 28, 2008 | #2 Blazers Bar (4) | #3 Impact (5) |
Sunday | 7:00 pm | January 4, 2009 | #1 Gentex (2) vs. #3 Impact (1) OT |
Teams will be ranked based on the final standings for the regular season.
Players must have played in five regular season games for a given team to be eligible for the playoffs for that team.