Fall 2006

League Playoff Schedule

MOTHERRS League    

Day Time Date Home Visitor
Monday 8:40 pm Dec 18, 2006 #4 Rusty Blades (0) #5 The FOG (1)
Monday 7:30 pm Jan 8, 2007 #1 Ice Bags (2) #5 The FOG (1) 2OT
Monday 8:40 pm Jan 8, 2007 #2 IceCaps (6) #3 IceHoles (5) 2OT SO
Monday 9:50 pm Jan 8, 2007

#1 Ice Bags (1) vs. #2 IceCaps (2) 2OT

 

Intermediate League

Day Time Date Home Visitor
Wednesday 9:40 pm Dec 20, 2006 #1 EH (6) #8 Choppers (0)
Wednesday 10:00 pm Dec 20, 2006 #2 Black Squirrels of Death (7) #7 Mustangs (2)
Wednesday 10:50 pm Dec 20, 2006 #3 Fire Ants (6) #6 Custom Tooling (2)
Wednesday 11:10 pm Dec 20, 2006 #4 Biohazard (4) #5 Chiefs (5)
Wednesday 9:40 pm Jan 3, 2007 #1 EH (7) #5 Chiefs (4)
Wednesday 10:50 pm Jan 3, 2007 #2 Black Squirrels of Death (2) #3 Fire Ants (3)
Wednesday 9:40 pm Jan 10, 2007

#1 EH (9) vs. #3 Fire Ants (4)

 

Beginners League    

Day Time Date Home Visitor
Sunday 7:30 pm Dec 17, 2006 #4 Electric Mayhem (6) #5 Grinders (3)
Sunday 8:40 pm Dec 17, 2006 #1 Greener's Hornets (1) #4 Electric Mayhem (2)
Sunday 9:50 pm Dec 17, 2006 #2 The Edge (2) #3 Gentex (3)
Sunday 7:30 pm Jan 7, 2007

#3 Gentex (2) vs. #4 Electric Mayhem (3)

Teams will be ranked based on the final standings for the regular season.

Players must have played in five regular season games for a given team to be eligible for the playoffs for that team. 

Provided by Goble.org
Last updated on 01/08/20067