Winter 2003

League Playoff Schedule

 

Advanced League

Day Time Date Home Visitor
Sunday 9:00 pm Dec 7, 2003 #4 IC Hot (1) #5 Can-Am (0) forfeit
Thursday 10:00 pm Dec 11, 2003 #4 IC Hot (1) #1 Naturals (6)
Thursday 11:10 pm Dec 11, 2003 #3 Spectators (2) #2 The Edge (12)
Sunday 9:00 pm Dec 14, 2003

#1 Naturals (5) vs #2 The Edge (2)

 

Intermediate League    

Day Time Date Home Visitor
Wednesday 9:50 pm Dec 10, 2003 #7 Piranhas (2) #10 Fire Ants (5)
Wednesday  11:00 pm Dec 10, 2003 #8 Pfizer (2) #9 Black Squirrels of Death (1) OT
Wednesday 10:00 pm Dec 10, 2003 #3 Custom Tooling (1) #6 Hospital Heroes (6)
Wednesday 11:10 pm Dec 10, 2003 #4 New Holland Brewing (5) #5 The Edge (6) OT
Monday 10:00 pm Dec 15, 2003 #1 Choppers (7) #8 Pfizer (0)
Monday 11:10 pm Dec 15, 2003 #2 Gentex (5) #7 Piranhas (1)
Wednesday 9:50pm Dec 17, 2003 #1 Choppers (12) #5 The Edge (1)
Wednesday 11:00 pm Dec 17, 2003 #2 Gentex (4) #6 Hospital Heroes (2)
Monday 10:00 pm Dec 22, 2003

#1 Choppers (1) vs. #2 Gentex (4)

Teams will be ranked based on the final standings for the regular season.

Players must have played in five regular season games for a given team to be eligible for the playoffs for that team. 

Provided by Goble.org
Last updated on 08/31/2003