Fall 2002 League Playoff Schedule
|
Advanced League
Day | Time | Date | Home | Visitor |
Sunday | 9:00pm | Dec 15, 2002 | #1 Naturals (5) | #4 Spectators (3) |
Sunday | 10:10pm | Dec 15, 2002 | #2 IC Hot (7) | #3 Dawgs (5) |
Monday | 10:00pm | Jan 20, 2003 |
#1 Naturals (3) vs #2 IC Hot (2) |
Intermediate League
Day | Time | Date | Home | Visitor |
Tuesday | 10:00 pm | Dec 10, 2002 | #1 The Edge (7) | #8 Gentex (3) |
Tuesday | 11:10 pm | Dec 10, 2002 | #2 Custom Tooling (1) | #7 Heroes (4) |
Wednesday | 10:00 pm | Dec 11, 2002 | #3 Fire Ants (1) | #6 Patriots (0) |
Wednesday | 11:10 pm | Dec 11, 2002 | #4 Sharks (3) | #5 New Holland Brewery (4) |
Tuesday | 10:00 pm | Dec 17, 2002 | #1 The Edge (2) | #5 New Holland Brewery (3) |
Tuesday | 11:10 pm | Dec 17, 2002 | #7 Heroes (2) | #3 Fire Ants (5) |
Thursday | 11:10 pm | Dec 19, 2002 |
#3 Fire Ants (2) vs #5 New Holland Brewery (3) |
Beginner Division of the Intermediate League
Day | Time | Date | Home | Visitor |
Thursday | 10:00 pm | Dec 12, 2002 | #1 Pfizer (4) | #9 (int) Piranhas (3) OT |
Thursday | 11:10 pm | Dec 12, 2002 | #2 Black Squirrels of Death (9) | #3 Ballistic (1) |
Thursday | 10:00 pm | Dec 19, 2002 |
#1 Pfizer (7) vs #2 Black Squirrels of Death (0) |
Teams will be ranked based on the final standings for the regular season.
Players must have played in five regular season games for a given team to be eligible for the playoffs for that team.