Summer 2006 Final Standings |
Skaters
# | Last | First | Position | GP | G | A | PTS | GPG | PPG | PIM | W | L | T | PTS | APTS | Win% | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G14 | G15 |
64 | Allen | Mark | D | 13 | 12 | 4 | 16 | 0.92 | 1.23 | 22 | 9 | 3 | 1 | 19 | 1.462 | 69.2% | W | W | L | T | W | W | W | L | W | L | W | W | W | ||
50 | Maguire | Doug | F | 11 | 5 | 4 | 9 | 0.45 | 0.82 | 3 | 8 | 3 | 0 | 16 | 1.455 | 72.7% | L | W | W | W | W | L | L | W | W | W | W | ||||
75 | Nelson | Jon | D | 12 | 6 | 8 | 14 | 0.50 | 1.17 | 24 | 8 | 3 | 1 | 17 | 1.417 | 66.7% | L | W | T | W | W | W | W | W | W | W | L | L | |||
8 | Lindeman | Scot | F | 10 | 3 | 3 | 6 | 0.30 | 0.60 | 3 | 7 | 3 | 0 | 14 | 1.400 | 70.0% | W | L | W | L | W | L | W | W | W | W | |||||
70 | Kane | Steve | D | 11 | 1 | 2 | 3 | 0.09 | 0.27 | 12 | 7 | 3 | 1 | 15 | 1.364 | 63.6% | L | W | T | W | L | W | W | W | W | W | L | ||||
25 | Matrosic | Kevin | F | 8 | 0 | 3 | 3 | 0.00 | 0.38 | 0 | 5 | 3 | 0 | 10 | 1.250 | 62.5% | W | W | W | W | W | L | L | L | |||||||
76 | Horan | Jim | F | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 1 | 1 | 5 | 1.250 | 50.0% | W | L | T | W | |||||||||||
67 | Sommerfeldt | Jim | G | 11 | 0 | 1 | 1 | 0.00 | 0.09 | 0 | 6 | 4 | 1 | 13 | 1.182 | 54.5% | W | W | L | T | W | L | L | W | L | W | W | ||||
17 | Wolbrink | Robert | D | 13 | 1 | 6 | 7 | 0.08 | 0.54 | 0 | 7 | 5 | 1 | 15 | 1.154 | 53.8% | W | W | W | T | W | W | W | L | L | L | L | L | W | ||
61 | Parsons | Toby | D | 13 | 0 | 2 | 2 | 0.00 | 0.15 | 12 | 7 | 5 | 1 | 15 | 1.154 | 53.8% | L | L | W | T | L | W | W | W | W | L | W | L | W | ||
92 | Gorczyca | Gene | D | 15 | 14 | 9 | 23 | 0.93 | 1.53 | 9 | 8 | 6 | 1 | 17 | 1.133 | 53.3% | W | W | W | T | W | L | L | W | W | L | L | L | W | L | W |
57 | Horling | Tim | D | 15 | 0 | 1 | 1 | 0.00 | 0.07 | 12 | 8 | 6 | 1 | 17 | 1.133 | 53.3% | L | L | W | T | L | W | W | W | W | L | W | W | L | W | L |
22 | Johnson | Eric | F | 8 | 3 | 2 | 5 | 0.38 | 0.63 | 6 | 4 | 3 | 1 | 9 | 1.125 | 50.0% | L | W | W | T | L | L | W | W | |||||||
6 | Goble | David | F | 10 | 3 | 5 | 8 | 0.30 | 0.80 | 3 | 5 | 4 | 1 | 11 | 1.100 | 50.0% | L | T | L | W | L | W | W | L | W | W | |||||
55 | Such | Ross | F | 12 | 9 | 5 | 14 | 0.75 | 1.17 | 0 | 6 | 5 | 1 | 13 | 1.083 | 50.0% | W | W | T | W | W | L | W | W | L | L | L | L | |||
18 | Robb | Chris | D | 12 | 0 | 4 | 4 | 0.00 | 0.33 | 12 | 6 | 5 | 1 | 13 | 1.083 | 50.0% | L | W | T | L | L | W | L | W | W | W | L | W | |||
13 | Dotson | Mark | D | 12 | 1 | 2 | 3 | 0.08 | 0.25 | 0 | 6 | 5 | 1 | 13 | 1.083 | 50.0% | W | L | L | T | W | W | L | W | L | W | W | L | |||
23 | Curtiss | Dale | F | 12 | 2 | 1 | 3 | 0.17 | 0.25 | 3 | 6 | 5 | 1 | 13 | 1.083 | 50.0% | L | L | W | T | L | W | W | W | W | L | W | L | |||
66 | Bruins | Wally | F | 14 | 3 | 2 | 5 | 0.21 | 0.36 | 0 | 7 | 6 | 1 | 15 | 1.071 | 50.0% | L | W | T | W | W | L | L | L | L | W | W | L | W | W | |
54 | Floding | Matt | F | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0 | 2 | 1.000 | 50.0% | L | W | |||||||||||||
5 | Ansel | Larry | F | 13 | 5 | 1 | 6 | 0.38 | 0.46 | 3 | 6 | 6 | 1 | 13 | 1.000 | 46.2% | W | L | T | L | W | L | L | L | W | W | W | L | W | ||
9 | Roerig | Chris | D | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 6 | 1 | 1 | 1 | 3 | 1.000 | 33.3% | W | L | T | ||||||||||||
32 | Dunmore | David | F | 14 | 2 | 5 | 7 | 0.14 | 0.50 | 6 | 6 | 7 | 1 | 13 | 0.929 | 42.9% | W | L | L | T | W | L | L | L | L | W | L | W | W | W | |
1 | Nawrocki | Mike | F | 15 | 1 | 4 | 5 | 0.07 | 0.33 | 3 | 6 | 8 | 1 | 13 | 0.867 | 40.0% | L | L | L | T | W | W | W | L | L | W | L | L | W | W | L |
93 | Fahey | Marty | D | 11 | 15 | 4 | 19 | 1.36 | 1.73 | 12 | 4 | 6 | 1 | 9 | 0.818 | 36.4% | L | W | T | L | L | L | W | W | L | W | L | ||||
71 | Gasper | Ed | F | 10 | 2 | 2 | 4 | 0.20 | 0.40 | 3 | 4 | 6 | 0 | 8 | 0.800 | 40.0% | W | L | L | L | L | W | W | L | W | L | |||||
35 | Nelson | Eric | G | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 3 | 6 | 0 | 6 | 0.667 | 33.3% | W | W | L | L | L | L | W | L | L | ||||||
2 | Dirette | Jim | F | 11 | 1 | 0 | 1 | 0.09 | 0.09 | 3 | 3 | 7 | 1 | 7 | 0.636 | 27.3% | L | T | W | W | L | L | L | L | W | L | L | ||||
52 | Haltenhoff | Jeff | F | 15 | 4 | 5 | 9 | 0.27 | 0.60 | 0 | 4 | 10 | 1 | 9 | 0.600 | 26.7% | L | L | L | T | L | L | W | W | W | L | W | L | L | L | L |
29 | DeJong | Dirk | D | 12 | 7 | 7 | 14 | 0.58 | 1.17 | 12 | 3 | 8 | 1 | 7 | 0.583 | 25.0% | W | L | T | L | W | L | L | L | L | L | W | L | |||
42 | Johnson | Jim | D | 9 | 0 | 1 | 1 | 0.00 | 0.11 | 3 | 2 | 6 | 1 | 5 | 0.556 | 22.2% | T | L | L | L | L | W | W | L | L | ||||||
46 | Page | Ben | F | 2 | 0 | 2 | 2 | 0.00 | 1.00 | 3 | 0 | 1 | 1 | 1 | 0.500 | 0.0% | T | L | |||||||||||||
60 | Chovaz | Paul | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 12 | 1 | 4 | 0 | 2 | 0.400 | 20.0% | W | L | L | L | L | ||||||||||
21 | Ruprecht | Rick | F | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 3 | 1 | 10 | 1 | 3 | 0.250 | 8.3% | L | L | T | W | L | L | L | L | L | L | L | L | |||
0 | Rogers | Dan | G | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.0% | L |
Goalies
Last | First | GP | GA | GAA | W | L | T |
Parsons | Toby | 9 | 25 | 2.78 | 5 | 3 | 1 |
Sommerfeldt | Jim | 11 | 33 | 3.00 | 6 | 4 | 1 |
Rogers | Dan | 1 | 4 | 4.00 | 0 | 1 | 0 |
Nelson | Eric | 9 | 41 | 4.56 | 3 | 6 | 0 |
Totals | 30 | 103 | 3.43 | 14 | 14 | 2 |