Summer 2005 Final Standings Games through August 15 |
Skaters
# | Last | First | Position | GP | G | A | PTS | GPG | PPG | PIM | W | L | T | PTS | APTS | Win% | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G14 | G15 |
22 | Johnson | Eric | F | 9 | 5 | 6 | 11 | 0.56 | 1.22 | 6 | 5 | 1 | 3 | 13 | 1.444 | 55.6% | L | T | W | W | T | W | T | W | W | ||||||
48 | Cubbage | Chris | D | 11 | 8 | 5 | 13 | 0.73 | 1.18 | 0 | 7 | 3 | 1 | 15 | 1.364 | 63.6% | L | W | W | W | L | T | W | W | L | W | W | ||||
55 | Such | Ross | F | 15 | 7 | 7 | 14 | 0.47 | 0.93 | 6 | 8 | 3 | 4 | 20 | 1.333 | 53.3% | W | T | W | L | T | W | W | W | T | W | T | W | W | L | L |
61 | Parsons | Toby | G | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | 3 | 4 | 16 | 1.231 | 46.2% | W | T | L | T | L | W | W | T | T | W | W | L | W | ||
47 | Cooper | Jim | F | 14 | 5 | 7 | 12 | 0.36 | 0.86 | 0 | 6 | 4 | 4 | 16 | 1.143 | 42.9% | L | T | W | L | T | W | L | T | W | T | W | W | L | W | |
21 | Ruprecht | Rick | F | 12 | 5 | 3 | 8 | 0.42 | 0.67 | 0 | 5 | 4 | 3 | 13 | 1.083 | 41.7% | W | T | L | L | W | L | T | W | T | L | W | W | |||
49 | Tennis | Brian | D | 12 | 1 | 0 | 1 | 0.08 | 0.08 | 15 | 5 | 4 | 3 | 13 | 1.083 | 41.7% | W | T | L | W | L | L | L | T | W | T | W | W | |||
32 | Dunmore | David | F | 13 | 0 | 2 | 2 | 0.00 | 0.15 | 0 | 5 | 4 | 4 | 14 | 1.077 | 38.5% | T | W | W | T | W | W | W | T | L | T | L | L | L | ||
42 | Johnson | Jim | D | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 | 4 | 4 | 2 | 10 | 1.000 | 40.0% | T | L | L | W | W | T | W | L | W | L | |||||
5 | Ansel | Larry | F | 11 | 2 | 2 | 4 | 0.18 | 0.36 | 0 | 4 | 4 | 3 | 11 | 1.000 | 36.4% | W | T | W | T | L | L | T | L | W | L | W | ||||
25 | Matrosic | Kevin | F | 11 | 1 | 3 | 4 | 0.09 | 0.36 | 3 | 4 | 4 | 3 | 11 | 1.000 | 36.4% | L | L | W | T | W | T | W | T | L | W | L | ||||
28 | Harper | Laura | F | 13 | 7 | 5 | 12 | 0.54 | 0.92 | 0 | 5 | 5 | 3 | 13 | 1.000 | 38.5% | W | T | L | W | T | L | W | L | L | T | W | L | W | ||
23 | Curtiss | Dale | F | 13 | 1 | 3 | 4 | 0.08 | 0.31 | 0 | 5 | 5 | 3 | 13 | 1.000 | 38.5% | L | W | T | W | L | W | T | L | T | W | W | L | L | ||
52 | Haltenhoff | Jeff | F | 14 | 12 | 3 | 15 | 0.86 | 1.07 | 0 | 5 | 5 | 4 | 14 | 1.000 | 35.7% | W | T | W | W | T | L | W | T | L | T | L | L | W | L | |
13 | Dotson | Mark | D | 14 | 7 | 3 | 10 | 0.50 | 0.71 | 9 | 5 | 6 | 3 | 13 | 0.929 | 35.7% | L | T | W | W | T | W | L | W | T | L | L | W | L | L | |
18 | Robb | Chris | D | 12 | 2 | 1 | 3 | 0.17 | 0.25 | 3 | 4 | 5 | 3 | 11 | 0.917 | 33.3% | W | T | L | L | L | W | T | L | T | W | L | W | |||
54 | Floding | Matt | F | 12 | 2 | 9 | 11 | 0.17 | 0.92 | 0 | 3 | 5 | 4 | 10 | 0.833 | 25.0% | T | L | L | T | L | W | W | T | L | T | W | L | |||
35 | Nelson | Eric | G | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 5 | 4 | 10 | 0.833 | 25.0% | L | T | L | W | T | W | L | L | T | L | T | W | |||
2 | Dirette | Jim | F | 11 | 0 | 3 | 3 | 0.00 | 0.27 | 0 | 4 | 6 | 1 | 9 | 0.818 | 36.4% | L | L | T | W | L | L | W | W | L | L | W | ||||
17 | Wolbrink | Robert | D | 15 | 2 | 2 | 4 | 0.13 | 0.27 | 0 | 4 | 7 | 4 | 12 | 0.800 | 26.7% | L | T | W | L | T | W | W | L | T | L | T | L | W | L | L |
1 | Nawrocki | Mike | F | 11 | 1 | 1 | 2 | 0.09 | 0.18 | 3 | 2 | 6 | 3 | 7 | 0.636 | 18.2% | T | L | T | L | L | L | T | L | W | L | W | ||||
6 | Goble | David | F | 8 | 3 | 4 | 7 | 0.38 | 0.88 | 0 | 1 | 4 | 3 | 5 | 0.625 | 12.5% | T | L | T | L | W | T | L | L | |||||||
46 | Page | Ben | F | 7 | 2 | 5 | 7 | 0.29 | 1.00 | 0 | 1 | 5 | 1 | 3 | 0.429 | 14.3% | W | T | L | L | L | L | L | ||||||||
34 | Thome | Dana | G | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.0% | L | L |
Goalies
Last | First | GP | GA | GAA | W | L | T |
No | Goalie | 2 | 3 | 1.50 | 2 | 0 | 0 |
Parsons | Toby | 13 | 20 | 1.54 | 6 | 3 | 4 |
Nelson | Eric | 12 | 36 | 3.00 | 3 | 5 | 4 |
Thome | Dana | 2 | 6 | 3.00 | 0 | 2 | 0 |
Goble | David | 1 | 5 | 5.00 | 0 | 1 | 0 |
Totals | 30 | 70 | 2.33 | 11 | 11 | 8 |