Fall 2004

Standings

Games through December 20

Skaters

# Last  First Position GP G A PTS GPG PPG PIM W L T PTS Win% G1 G2 G3 G4 G5 G6 G7 G8 G9 G10 G11 G12 G13 G14 G15
21 Ruprecht Rick F 15 3 4 7 0.20 0.47 6 9 1 5 23 60.0% W W W T W W W T T W W T L T W
17 Wolbrink Robert D 15 5 2 7 0.33 0.47 0 7 3 5 19 46.7% W W W T L W W T T L W T L T W
4 Wolffe Greg F/D 14 4 2 6 0.29 0.43 0 6 3 5 17 42.9% W W L T L W W T T   W T W T L
19 Salisbury Erik F 15 4 2 6 0.27 0.40 0 6 4 5 17 40.0% W W W T W L L T T L W T L T W
11 Brummel Roger F/D 12 0 2 2 0.00 0.17 0 6 2 4 16 50.0% W L W T W W L   T   W T W T  
27 Harrigan Dan F/D 14 12 7 19 0.86 1.36 3 5 4 5 15 35.7% W W L T L L W T T W   T L T W
2 Dirette Jim F 14 2 2 4 0.14 0.29 0 5 4 5 15 35.7% W W L T L   W T T W L T W T L
14 Clay Tom F 10 6 2 8 0.60 0.80 9 6 2 2 14 60.0% W L W   W W W T       T W   L
25 Matrosic Kevin F 13 4 5 9 0.31 0.69 0 5 4 4 14 38.5% W W W   W L L T T W L T L T  
12 Canfield John F 14 6 1 7 0.43 0.50 0 5 5 4 14 35.7% L W L T W L L T T W W T W   L
28 Harper Laura F 14 0 4 4 0.00 0.29 0 5 5 4 14 35.7% W L W T L L W T T W W   L T L
6 Goble David F 10 4 4 8 0.40 0.80 3 5 2 3 13 50.0% W   W T   W W   T L   T L   W
32 Dunmore David F 14 2 2 4 0.14 0.29 0 4 5 5 13 28.6% L W W T L L W T T L L T W T  
18 Robb Chris F/D 15 1 4 5 0.07 0.33 3 4 6 5 13 26.7% L L W T L L L T T L W T W T W
7 Harris Lee F 15 0 0 0 0.00 0.00 0 4 6 5 13 26.7% L L W T L L W T T W L T L T W
15 Schmidt Rich D 9 15 7 22 1.67 2.44 0 4 1 4 12 44.4% L W           T T W W T W T  
29 DeJong Dirk F/D 11 10 5 15 0.91 1.36 3 5 4 2 12 45.5% W   W   W W L T   L L T L   W
3 Lindholm Ralph F 12 0 2 2 0.00 0.17 0 4 4 4 12 33.3%   L W T L   L T   L W T W T W
24 Wolfe Joel F 8 3 1 4 0.38 0.50 0 3 0 5 11 37.5% W     T   W   T T     T W T  
35 Nelson Eric G 14 0 0 0 0.00 0.00 0 3 6 5 11 21.4% L W L T L W W T T L L T L T  
5 Ansel Larry F 15 3 2 5 0.20 0.33 3 3 7 5 11 20.0% L L L T W W L T T L L T W T L
  Tucker Rick G 9 0 0 0 0.00 0.00 0 3 2 4 10 33.3%   L   T W   L T T     T W   W
8 Lindeman Scot F 11 0 1 1 0.00 0.09 0 3 4 4 10 27.3% L   L T   W W   T L W T L T  
23 Curtiss Dale F 12 3 2 5 0.25 0.42 0 3 5 4 10 25.0% L L L T L   L   T W   T W T W
13 Dotson Mark F 12 0 1 1 0.00 0.08 3 3 5 4 10 25.0% L   L T L L W T T W W     T L
20 Bergen Dave F/D 10 0 3 3 0.00 0.30 0 3 4 3 9 30.0%   W L   W   W T   L L T L T  
22 Johnson Eric F/D 14 3 4 7 0.21 0.50 6 2 7 5 9 14.3% L   L T W L L T T W L T L T L
16 DeJong George D 10 0 1 1 0.00 0.10 10 3 5 2 8 30.0% W L L   W L L   T   L     T W
10 Johnson Art D 8 0 0 0 0.00 0.00 3 2 3 3 7 25.0% L L   T     W T     W T L    
1 Nawrocki Mike F 10 1 4 5 0.10 0.50 0 1 5 4 6 10.0%         L L L T T L W T L T  
26 Seamans Ron F 12 2 1 3 0.17 0.25 0 1 7 4 6 8.3% L L       W L T T L L T L T L
9 Roerig Chris D 8 1 1 2 0.13 0.25 0 1 4 3 5 12.5%     L T     L T   L L T W    
  Withers Harrison G 1 0 0 0 0.00 0.00 0 1 0 0 2 100.0%     W                        
  Anderson Kevin G 1 0 0 0 0.00 0.00 0 1 0 0 2 100.0%                   W          

Goalies

Last  First GP GA GAA W L T
Anderson Kevin 1 0 0.00 1 0 0
Withers Harrison 1 1 1.00 1 0 0
Harper Laura 5 15 3.00 2 2 1
Tucker Rick 8 25 3.13 3 2 3
Nelson Eric 14 47 3.36 3 6 5
Goble David 1 5 5.00 0 0 1
Totals 30 93 3.10 10 10 10

(2 empty net goals not included in the table above.)

Statisitics provided by Goble.org