Final for 1997-1998 Season

TM  # LAST           FIRST        GMS  G   A  PTS  PEN  PPG   GPG
 2  3 Strikwerda     Tom           13  36  18  54   4   4.15  2.77
 3  2 Stafford       Joe           14  32  19  51  16   3.64  2.29
 3  4 Stafford       Dan           15  26  17  43   2   2.87  1.73
 1  4 Pfent          Craig         13  29  11  40  12   3.08  2.23
 1  5 Moorman        John          15  14  25  39   2   2.60  0.93
 5  3 Shaw           Chad          14  25  11  36  16   2.57  1.79
 2  4 Strikwerda     Dan           15  25  10  35   4   2.33  1.67
 4  3 Getman         Evan          14  16  17  33   0   2.36  1.14
 4  7 Foster         Morgan        11  25  7   32   8   2.91  2.27
 4  2 Williams       Josh          14  19  11  30  14   2.14  1.36
 6  2 Sligh          Dave          11  17  9   26   6   2.36  1.55
 1  2 Garcia         John          14  15  9   24   8   1.71  1.07
 6  4 Vanpraet       Richard       9   17  5   22  11   2.44  1.89
 4  5 McDonald       Andrew        15  15  6   21   4   1.40  1.00
 6  7 Mills          Tom           13  7   14  21   8   1.62  0.54
 2  6 Ogren          Kevin         15  11  9   20   6   1.33  0.73
 6 72 Hofman         Tom           7   14  4   18   4   2.57  2.00
 5  2 Maguire        Nate          14  9   9   18   6   1.29  0.64
 1  7 Munson         Dave          12  10  5   15   2   1.25  0.83
 5  6 Shearer        Chris         13  10  5   15   6   1.15  0.77
 3  6 Beebe          Jim           15  10  5   15   2   1.00  0.67
 5  4 Hand           Scott         6   13  1   14   5   2.33  2.17
 6  3 Cronkite       Bill          14  8   4   12   8   0.86  0.57
 2  5 Rizzo          Bart          15  5   6   11  10   0.73  0.33
 5  7 Drueke         John          12  8   2   10   0   0.83  0.67
 3  3 McMahon        Bill          15  5   3   8    6   0.53  0.33
 2  7 Landman        Jill          14  2   6   8    6   0.57  0.14
 2  2 Coon           Cindy         13  0   8   8    8   0.62  0.00
 1  3 Brennan        Todd          10  7   0   7    2   0.70  0.70
 5  5 Slowinski      Ed            14  5   2   7    2   0.50  0.36
 6  5 Arney          Frank         15  5   2   7    0   0.47  0.33
 4  4 Rumsey         Marcia        13  0   7   7    2   0.54  0.00
 4  6 Harris         Lee           15  0   7   7    8   0.47  0.00
 3  1 Smith          Tom           14  3   3   6    2   0.43  0.21
 3  7 Trujillo       Dane          14  2   2   4    4   0.29  0.14
 5  1 Hamilton       Tom           2   1   2   3    0   1.50  0.50
 6  6 Rininger       Michael       10  1   2   3    4   0.30  0.10
 1  6 Olney          Lyle          12  0   3   3    2   0.25  0.00
 1  1 Goble          Dave          1   2   0   2    0   2.00  2.00
 5  4 Maguire        Doug          4   2   0   2    2   0.50  0.50

                     totals       489 451 286 737  212  1.51  0.92
Back to Home Page

Last updated 02/06/94